<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investment Advisors &#38; Mentors &#187; Interest Rates</title>
	<atom:link href="http://www.klearpicture.com.au/blog/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klearpicture.com.au/blog</link>
	<description>Tips on property investment in Melbourne Australia</description>
	<lastBuildDate>Thu, 15 Dec 2011 02:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Positive news! Property Investors are experiencing tightening vacancy rates &amp; interest rates are declining</title>
		<link>http://www.klearpicture.com.au/blog/positive-news-property-investors-are-experiencing-tightening-vacancy-rates-interest-rates-are-declining/</link>
		<comments>http://www.klearpicture.com.au/blog/positive-news-property-investors-are-experiencing-tightening-vacancy-rates-interest-rates-are-declining/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:24:16 +0000</pubDate>
		<dc:creator>Treasha</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=213</guid>
		<description><![CDATA[Article 1: Tenants run for cover as vacancy rates plummet July 24, 2011 In almost all locations around the country, renters are facing an uphill battle in finding affordable accommodation. Nationally, SQM Research records vacancy rates at 1.9 per cent, which represents a very difficult market for renters. . Source: http://news.domain.com.au/domain/real-estate-news/tenants-run-for-cover-as-vacancy-rates-plummet-20110723-1htzu.html . Article 2: Fixed-rate [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/positive-news-property-investors-are-experiencing-tightening-vacancy-rates-interest-rates-are-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First home buyers forced out&#8230;but landlords may enjoy increasing rents and returns</title>
		<link>http://www.klearpicture.com.au/blog/first-home-buyers-forced-outbut-landlords-may-enjoy-increasing-rents-and-returns/</link>
		<comments>http://www.klearpicture.com.au/blog/first-home-buyers-forced-outbut-landlords-may-enjoy-increasing-rents-and-returns/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Rental Increase]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=97</guid>
		<description><![CDATA[THE number of households facing potential foreclosure has continued to increase in October and first home buyers are particularly worried about rising interest rates. According to Fujitsu Australia’s leading October 2009 Mortgage Stress-O-Meter monthly update, severely stressed households (those facing a potential sale or foreclosure) rose by a further 7%. Fujitu’s executive director Martin North [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/first-home-buyers-forced-outbut-landlords-may-enjoy-increasing-rents-and-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Interest Rates &#8211; a further sizable reduction in the cash rate was appropriate&#8230;</title>
		<link>http://www.klearpicture.com.au/blog/declining-interest-rates-a-further-sizable-reduction-in-the-cash-rate-was-appropriate/</link>
		<comments>http://www.klearpicture.com.au/blog/declining-interest-rates-a-further-sizable-reduction-in-the-cash-rate-was-appropriate/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=79</guid>
		<description><![CDATA[Source: Mortgage &#38; Finance Association of Australia (MFAA) At its meeting on 3 February 2009, the Reserve Bank Board reduced the cash rate target by 100 basis points to 3.25%. Its next scheduled meeting is 3 March 2009. The Governor provided the following rationale for the decision: &#8230;Measures to stabilise financial systems have contributed to [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/declining-interest-rates-a-further-sizable-reduction-in-the-cash-rate-was-appropriate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important news regarding lodged 2008 – 2009 Tax Variation Form</title>
		<link>http://www.klearpicture.com.au/blog/important-news-regarding-lodged-2008-%e2%80%93-2009-tax-variation-form/</link>
		<comments>http://www.klearpicture.com.au/blog/important-news-regarding-lodged-2008-%e2%80%93-2009-tax-variation-form/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Wealth Coaching]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[save tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax minimisation]]></category>
		<category><![CDATA[Tax variation]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=77</guid>
		<description><![CDATA[Dear Investors Important news regarding lodged 2008 – 2009 Tax Variation Form  As you are aware, interest rates have dropped considerably over the last few months, lowering loan costs for property investors with variable rates. While this is fabulous news, it’s important to prepare for some adjustments. If interest repayments projected for the year are [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/important-news-regarding-lodged-2008-%e2%80%93-2009-tax-variation-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneath the dark clouds, there are positives&#8230; like rate cuts and cheaper investments!</title>
		<link>http://www.klearpicture.com.au/blog/beneath-the-dark-clouds-there-are-positives-like-rate-cuts-and-cheaper-investments/</link>
		<comments>http://www.klearpicture.com.au/blog/beneath-the-dark-clouds-there-are-positives-like-rate-cuts-and-cheaper-investments/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[property investing]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=62</guid>
		<description><![CDATA[Beneath the dark clouds of this financial storm, global current account imbalances have been decreasing, global FDI inflows reached a record 1.8 trillion dollars in 2007, oil and food prices have started to come down and emerging economies ─ while slowing ─ are still showing remarkable stability and resilience. IN a bid to restart the [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/beneath-the-dark-clouds-there-are-positives-like-rate-cuts-and-cheaper-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the financial crisis benefit Property Investors?</title>
		<link>http://www.klearpicture.com.au/blog/can-the-financial-crisis-benefit-property-investors/</link>
		<comments>http://www.klearpicture.com.au/blog/can-the-financial-crisis-benefit-property-investors/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 14:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realestate.com.au]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=58</guid>
		<description><![CDATA[  Should we invest? This is always a tough decision especially in the current climate. Are there opportunities for property investors during this financial crisis? Where are they?   We all know it is getting cheaper and cheaper to own a property. Rents are rising, Bank interest rates are falling, tenants are almost paying all the [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/can-the-financial-crisis-benefit-property-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140,000 future residents, falling % rates, limited land supply, Guaranteed Capital Growth!</title>
		<link>http://www.klearpicture.com.au/blog/140000-future-residents-in-municipality-melbournethats-guaranteed-capital-growth/</link>
		<comments>http://www.klearpicture.com.au/blog/140000-future-residents-in-municipality-melbournethats-guaranteed-capital-growth/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Melbourne Capital Growth]]></category>
		<category><![CDATA[property investing]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=53</guid>
		<description><![CDATA[World growth may be slowing but this slowing needs to be kept in perspective. Growth of 3½% is still stronger than in 2001, 2002 and 2003. In 2001, global growth more than halved to only 2.1%. House price inflation is slowing in some countries. US house prices fell by 16% over the year to April [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/140000-future-residents-in-municipality-melbournethats-guaranteed-capital-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Loan segment gathering Momentum</title>
		<link>http://www.klearpicture.com.au/blog/investment-loan-segment-gathering-momentum/</link>
		<comments>http://www.klearpicture.com.au/blog/investment-loan-segment-gathering-momentum/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=27</guid>
		<description><![CDATA[Home loans may have slowed, however investors are returning to the market according to mortgage company, Australian Finance Group (AFG). In Melbourne, investment mortgage sales surged by 28.7%.  Borrowers have shunned fixed rate loans, with sales plunging by 25% on expectations that the rate rise cycle has already reached its peak. Rismark International&#8217;s Dr Matthew [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/investment-loan-segment-gathering-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make educated decisions about % rates &amp; property prices&#8230;forget the media hype</title>
		<link>http://www.klearpicture.com.au/blog/make-educated-decisions-about-rates-property-pricesforget-the-media-hype/</link>
		<comments>http://www.klearpicture.com.au/blog/make-educated-decisions-about-rates-property-pricesforget-the-media-hype/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 07:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=24</guid>
		<description><![CDATA[Are you among the many Australians taunted by media hype about interest rates and property markets? One minute someone reports that property values will skyrocket, while another article may report a sharp decline expected. It&#8217;s hard to know what to do or who to trust! Well&#8230;you&#8217;re not alone. Let&#8217;s get back to the basics and look [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/make-educated-decisions-about-rates-property-pricesforget-the-media-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Value for Melbourne Properties to exceed $500,000!</title>
		<link>http://www.klearpicture.com.au/blog/median-value-for-melbourne-properties-to-exceed-500000/</link>
		<comments>http://www.klearpicture.com.au/blog/median-value-for-melbourne-properties-to-exceed-500000/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 10:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=16</guid>
		<description><![CDATA[Hello dear newsletter subscribers &#38; investors 2 days to go till I&#8217;m off to Singapore! Hope everyone has wonderful celebrations to look forward at Christmas! Anyhow, it doesn&#8217;t stop my research. Latest updates from Residex and ANZ Bank has more positive news for property investors.  Here below is what they have to say.  More growth, more rent increases &#38; more rate [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/median-value-for-melbourne-properties-to-exceed-500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

