<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investment Advisors &#38; Mentors &#187; property investment</title>
	<atom:link href="http://www.klearpicture.com.au/blog/tag/property-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klearpicture.com.au/blog</link>
	<description>Tips on property investment in Melbourne Australia</description>
	<lastBuildDate>Thu, 15 Dec 2011 02:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Construction activity continues to contract</title>
		<link>http://www.klearpicture.com.au/blog/construction-activity-continues-to-contract/</link>
		<comments>http://www.klearpicture.com.au/blog/construction-activity-continues-to-contract/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=95</guid>
		<description><![CDATA[AUSTRALIA’S construction industry has continued to decline due to the volatile apartment sector, according to the Australian PCI Index. The index fell 4.3 points to 42.6 in June &#8212; this 7.2 points below the index reading for May, pointing to a faster rate of contraction in industry activity. The Ai Group associate director of economics [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/construction-activity-continues-to-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE Australian Property Institute (Vic) has dismissed doom and gloom predictions that house prices will crash and fall by as much as 40% in 2009.</title>
		<link>http://www.klearpicture.com.au/blog/the-australian-property-institute-vic-has-dismissed-doom-and-gloom-predictions-that-house-prices-will-crash-and-fall-by-as-much-as-40-in-2009/</link>
		<comments>http://www.klearpicture.com.au/blog/the-australian-property-institute-vic-has-dismissed-doom-and-gloom-predictions-that-house-prices-will-crash-and-fall-by-as-much-as-40-in-2009/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 06:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property prices]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=78</guid>
		<description><![CDATA[API Victorian president Chris Plant said there is no evidence that housing values are about to collapse by 40% as suggested recently by University of Western Sydney Professor Steve Keen.   He pointed out that the conditions are currently in favour of the market with 40-year low interest rates, government handouts and incentives by developers. [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/the-australian-property-institute-vic-has-dismissed-doom-and-gloom-predictions-that-house-prices-will-crash-and-fall-by-as-much-as-40-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important news regarding lodged 2008 – 2009 Tax Variation Form</title>
		<link>http://www.klearpicture.com.au/blog/important-news-regarding-lodged-2008-%e2%80%93-2009-tax-variation-form/</link>
		<comments>http://www.klearpicture.com.au/blog/important-news-regarding-lodged-2008-%e2%80%93-2009-tax-variation-form/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Wealth Coaching]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[save tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax minimisation]]></category>
		<category><![CDATA[Tax variation]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=77</guid>
		<description><![CDATA[Dear Investors Important news regarding lodged 2008 – 2009 Tax Variation Form  As you are aware, interest rates have dropped considerably over the last few months, lowering loan costs for property investors with variable rates. While this is fabulous news, it’s important to prepare for some adjustments. If interest repayments projected for the year are [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/important-news-regarding-lodged-2008-%e2%80%93-2009-tax-variation-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s hit the Herald Sun&#8230;there may be a rush in this already undersupplied market.</title>
		<link>http://www.klearpicture.com.au/blog/its-hit-the-herald-sunthere-may-be-a-rush-in-this-already-undersupplied-market/</link>
		<comments>http://www.klearpicture.com.au/blog/its-hit-the-herald-sunthere-may-be-a-rush-in-this-already-undersupplied-market/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[dropping interest rates]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=64</guid>
		<description><![CDATA[It&#8217;s hit the Herald Sun! People will soon believe how cheap it is to buy an investment property and what a good time it is to do so. That does not make every property a good buy. What may suit owner occupation make not necessarily make for a sound investment. It&#8217;s worth protecting yourself by getting [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/its-hit-the-herald-sunthere-may-be-a-rush-in-this-already-undersupplied-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Loan segment gathering Momentum</title>
		<link>http://www.klearpicture.com.au/blog/investment-loan-segment-gathering-momentum/</link>
		<comments>http://www.klearpicture.com.au/blog/investment-loan-segment-gathering-momentum/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=27</guid>
		<description><![CDATA[Home loans may have slowed, however investors are returning to the market according to mortgage company, Australian Finance Group (AFG). In Melbourne, investment mortgage sales surged by 28.7%.  Borrowers have shunned fixed rate loans, with sales plunging by 25% on expectations that the rate rise cycle has already reached its peak. Rismark International&#8217;s Dr Matthew [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/investment-loan-segment-gathering-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Value for Melbourne Properties to exceed $500,000!</title>
		<link>http://www.klearpicture.com.au/blog/median-value-for-melbourne-properties-to-exceed-500000/</link>
		<comments>http://www.klearpicture.com.au/blog/median-value-for-melbourne-properties-to-exceed-500000/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 10:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=16</guid>
		<description><![CDATA[Hello dear newsletter subscribers &#38; investors 2 days to go till I&#8217;m off to Singapore! Hope everyone has wonderful celebrations to look forward at Christmas! Anyhow, it doesn&#8217;t stop my research. Latest updates from Residex and ANZ Bank has more positive news for property investors.  Here below is what they have to say.  More growth, more rent increases &#38; more rate [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/median-value-for-melbourne-properties-to-exceed-500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest in Property?</title>
		<link>http://www.klearpicture.com.au/blog/why-invest-in-property/</link>
		<comments>http://www.klearpicture.com.au/blog/why-invest-in-property/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 23:33:24 +0000</pubDate>
		<dc:creator>Treasha</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=9</guid>
		<description><![CDATA[Investors can invest in a number of vehicles that can generally be categorised into Shares, Businesses and Property. Here are 7 reasons why investing in Australian property is a low risk profitable option: 1. Above average returns with a hedge against inflation On October 19, 1987 the Australian all ordinaries index fell by 46%. For [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/why-invest-in-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Controls the Wealth?</title>
		<link>http://www.klearpicture.com.au/blog/who-controls-the-wealth/</link>
		<comments>http://www.klearpicture.com.au/blog/who-controls-the-wealth/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 07:03:02 +0000</pubDate>
		<dc:creator>Treasha</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[rich people]]></category>
		<category><![CDATA[wealth creation]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=8</guid>
		<description><![CDATA[Did you know that 85% of the wealth in the world is controlled by less than 10% of the people? Why is this the case? Why do the rich continue to get richer while the poor get poorer? Let me tell you about a friend of mine called Steve who lives in Melbourne. His parents [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/who-controls-the-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

