<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investment Advisors &#38; Mentors &#187; Property</title>
	<atom:link href="http://www.klearpicture.com.au/blog/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klearpicture.com.au/blog</link>
	<description>Tips on property investment in Melbourne Australia</description>
	<lastBuildDate>Thu, 15 Dec 2011 02:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First home buyers forced out&#8230;but landlords may enjoy increasing rents and returns</title>
		<link>http://www.klearpicture.com.au/blog/first-home-buyers-forced-outbut-landlords-may-enjoy-increasing-rents-and-returns/</link>
		<comments>http://www.klearpicture.com.au/blog/first-home-buyers-forced-outbut-landlords-may-enjoy-increasing-rents-and-returns/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Rental Increase]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=97</guid>
		<description><![CDATA[THE number of households facing potential foreclosure has continued to increase in October and first home buyers are particularly worried about rising interest rates. According to Fujitsu Australia’s leading October 2009 Mortgage Stress-O-Meter monthly update, severely stressed households (those facing a potential sale or foreclosure) rose by a further 7%. Fujitu’s executive director Martin North [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/first-home-buyers-forced-outbut-landlords-may-enjoy-increasing-rents-and-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property downturn coming to an end&#8230;</title>
		<link>http://www.klearpicture.com.au/blog/property-downturn-coming-to-an-end/</link>
		<comments>http://www.klearpicture.com.au/blog/property-downturn-coming-to-an-end/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 04:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Melbourne Investments]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property investing]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=50</guid>
		<description><![CDATA[Despite the prevailing tough economic conditions, the downturn in the housing market might be coming to an end, according to Archicentre, the national building advisory service of the Australian Institute of Architects (AIA). Robert Caulfield, managing director of Archicentre said that while most potential homebuyers are still currently fairly cautious, strong housing demand and a [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/property-downturn-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you conditioned to be Wealthy?</title>
		<link>http://www.klearpicture.com.au/blog/are-you-conditioned-to-be-wealthy/</link>
		<comments>http://www.klearpicture.com.au/blog/are-you-conditioned-to-be-wealthy/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 09:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wealth Coaching]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=17</guid>
		<description><![CDATA[Dear friends, We&#8217;re already 3 months into the year! Some of you may have just recovered from huge visa bills at Christmas&#8230;but how many of you have ACTUALLY actioned your New Year&#8217;s resolutions in relation to finances? I read an article recently, titled, The Way of the Wealthy by Leisl Baker. It compares behavioural patterns [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/are-you-conditioned-to-be-wealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to give your kids a head start in life?</title>
		<link>http://www.klearpicture.com.au/blog/want-to-give-your-kids-a-head-start-in-life/</link>
		<comments>http://www.klearpicture.com.au/blog/want-to-give-your-kids-a-head-start-in-life/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 23:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[helping your children]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=22</guid>
		<description><![CDATA[In The Australian Financial Review a few days ago, it was reported that RENTS could rise between 6% &#8211; 12% this year! Nationally our vacancy rates are sitting at 1.66%. All capital cities experienced rental growth averages of 8% in 2007. There is still a critical shortage of housing. Senior economist at UBS, Adam Carr said building [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/want-to-give-your-kids-a-head-start-in-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now the right time for Property Investing?</title>
		<link>http://www.klearpicture.com.au/blog/is-now-the-right-time-for-property-investing/</link>
		<comments>http://www.klearpicture.com.au/blog/is-now-the-right-time-for-property-investing/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 10:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=12</guid>
		<description><![CDATA[Dear Friends How are you all this lovely Monday evening? With all that&#8217;s going on in the media about interest rates, I thought I&#8217;d share some positive views on this topic. Here&#8217;s what an Australian leading magazine dedicated to residential &#38; investment property finance, had to say about the rates rises! &#8220;Rate rise unlikely to [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/is-now-the-right-time-for-property-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime time for Residential Property Investing</title>
		<link>http://www.klearpicture.com.au/blog/prime-time-for-residential-property-investing/</link>
		<comments>http://www.klearpicture.com.au/blog/prime-time-for-residential-property-investing/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 22:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=15</guid>
		<description><![CDATA[Dear Property Investors &#38; friends Australia is now a world leader in unaffordable housing. This is not surprising with the average apartment in inner Melbourne now selling for more than $400,000. Rate rises + Land Shortage = Increased rental demand = Rent increases for landlordsInvestors on fixed rates already in the market have nothing to [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/prime-time-for-residential-property-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Market highlights for 2007</title>
		<link>http://www.klearpicture.com.au/blog/property-market-highlights-for-2007/</link>
		<comments>http://www.klearpicture.com.au/blog/property-market-highlights-for-2007/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 23:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[property update]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=14</guid>
		<description><![CDATA[Dear Investors The count-down to Christmas seems to have already begun for many. A year has passed and I hear some of you say &#8220;Where has the year gone?&#8221; Let&#8217;s reflect on a few highlights from 2007 and look forward to 2008. Highlights for 2007 The Age &#8211; 13th June 2007 Not so Super &#8220;The [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/property-market-highlights-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne has the fastest growing property values of any capital city</title>
		<link>http://www.klearpicture.com.au/blog/melbourne-has-the-fastest-growing-property-values-of-any-capital-city/</link>
		<comments>http://www.klearpicture.com.au/blog/melbourne-has-the-fastest-growing-property-values-of-any-capital-city/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 00:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Hawthorn]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=11</guid>
		<description><![CDATA[In the Age today&#8230;.Figures released by the Real Estate Institute of Victoria last week show that median property values across the city have risen by 3.9 per cent in the past quarter and a total of 13.1 per cent in the past year, equal to an extra $50,000 on the typical price. The REIV figures [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/melbourne-has-the-fastest-growing-property-values-of-any-capital-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Did Einstein Call the 8th Wonder of the World?</title>
		<link>http://www.klearpicture.com.au/blog/what-did-enstein-call-the-8th-wonder-of-the-world/</link>
		<comments>http://www.klearpicture.com.au/blog/what-did-enstein-call-the-8th-wonder-of-the-world/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 02:01:01 +0000</pubDate>
		<dc:creator>Treasha</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=10</guid>
		<description><![CDATA[According to Success Magazine, if you’re 35 years old today, and making $60,000 a year, you will need $150,000 a year at age 65 just to maintain your current lifestyle. Based on a 10% p.a. return on your money, this means you’ll need around $1.5 million. That&#8217;s bad news. However, the good news is that [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/what-did-enstein-call-the-8th-wonder-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Suits You: Property Versus Shares?</title>
		<link>http://www.klearpicture.com.au/blog/property-vs-shares/</link>
		<comments>http://www.klearpicture.com.au/blog/property-vs-shares/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 01:21:08 +0000</pubDate>
		<dc:creator>Treasha</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[profitable investment]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=3</guid>
		<description><![CDATA[Have you ever heard of the saying lies, lies and statistics? I believe that saying came about as a result of the fact numbers can often be twisted to put across an inaccurate message. For instance, you often see banks advertise a honeymoon rate. What they only tell you in the fine print is that [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/property-vs-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

