<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investment Advisors &#38; Mentors &#187; Rental Increase</title>
	<atom:link href="http://www.klearpicture.com.au/blog/tag/rental-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klearpicture.com.au/blog</link>
	<description>Tips on property investment in Melbourne Australia</description>
	<lastBuildDate>Fri, 13 Apr 2012 03:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First home buyers forced out&#8230;but landlords may enjoy increasing rents and returns</title>
		<link>http://www.klearpicture.com.au/blog/first-home-buyers-forced-outbut-landlords-may-enjoy-increasing-rents-and-returns/</link>
		<comments>http://www.klearpicture.com.au/blog/first-home-buyers-forced-outbut-landlords-may-enjoy-increasing-rents-and-returns/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Rental Increase]]></category>

		<guid isPermaLink="false">http://www.klearpicture.com.au/blog/?p=97</guid>
		<description><![CDATA[THE number of households facing potential foreclosure has continued to increase in October and first home buyers are particularly worried about rising interest rates. According to Fujitsu Australia’s leading October 2009 Mortgage Stress-O-Meter monthly update, severely stressed households (those facing a potential sale or foreclosure) rose by a further 7%. Fujitu’s executive director Martin North [...]]]></description>
		<wfw:commentRss>http://www.klearpicture.com.au/blog/first-home-buyers-forced-outbut-landlords-may-enjoy-increasing-rents-and-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

